Compatibility Assessment Reading
Devdutt
2012-01-01 08:30
Rajahmundry,East Godavari,Andhra Pradesh,India
Devdutt2
2012-01-01 01:35
Jamshedpur,Purba Singhbhum,Jharkhand,India
Index
Answer To Your Question
(Your question: I want to check general compatibility with my wife and how I can make her feel better)
Dear Devdutt,
The quick answer to your question is, the Guna matching between you and your spouse is good. However, you are Mangalik and your spouse is non-Manglik which may be the root cause of minor issues and obstacles on some occasions. It may cause heated arguments sometimes for no reason.
The Grahmaitri and Gana matching score in this match seems poor. Hence, there may be clashes between both of you, mainly heated arguments leading to major conflicts. Hence, both of you should try to maintain a balanced attitude and behavior with each other in argumentative situations. So if such situations have been handled tactfully by both of you, then you can enjoy harmonious influences in your married life.
Both of your natal Venus are well placed. This factor indicates general happiness in married life. The auspicious factor indicates that the emotional and karmic bond will be very strong between the two. This will help keep balance in the conjugal life. However, other factors of Compatibility should also be considered.
I hope this answers your question.
You and Your partner's expectations in love/relationship
Your Expectations in love/relationship
You expect your partner to intuitively know everything that could be on your mind and in your heart. You certainly do provide your partner with exceptional warmth and care but you fail by expecting your partner to just know everything that you may seek. You are advised to be vocal and expressive about your desires to let your partnership work. You are fierce and can get carried away easily while expressing your love. Your adventurous nature is likely to keep the excitement going in your relationships. Overall, there is always a sense of balance between your actions and your expectations in your romantic affairs.
Her Expectations in love/relationship
She may have an uncanny sense of rationality and vivid aggression while being in love. She sweeps her partner off their feet with her detailed-oriented actions and the flare of passionate love. She expects her partner to be devoted to her and continue to make him feel loyalty toward her. In the absence of that, she could be overly jealous and possessive about her beloved. She could be orthodox about methods of expressing love and she would invariably want to stay within the range of those methods, all time. She would easily be able to surprise her partner with a very detailed narration of memories of the past and her tenderness.
Summary
Considering these all astrological factors, I feel that there is a mental or psychological mismatch in this relationship and this would ideally be addressed by a counselor who can also deal with the psychological gaps between the two. In meanwhile complying with the below-mentioned remedies will go a long way to remove the hurdles and reduce the negatives, and also at the same time increase the positives in your horoscope. So not to worry, you both are compatible with each other.
Personalized Remedial Solutions
The Primary Solution: The Ideal Most Gemstone For You
Please Note: For a limited period, we are offering the beautifully designed Panchdhatu Ring, absolutely free of cost! It means, now you only have to pay for the Gemstone!
The Energization Of The Gemstones
It is important to note that a gemstone is powerless unless it is energized in a correct manner. The gemstone needs to be purified and made free of all impurities, before you can wear it.
But, you need not worry about the procedure and rituals, as, we at GaneshaSpeaks.com, have developed a traditional and authentic method to cleanse, energize and attune a gemstone, specially for you! It is based on our deep research and understanding of the Vedas and the related astrological scriptures.
So, the gemstone that you order, WILL BE READY TO WEAR!
Personalized Puja for you:
Introduction
The Moon is a fast-moving planet and is the indicator of our mind and mental health. On the other hand, Saturn happens to be the slowest amongst the planets and denotes suffering and obstacles. Thus, the combination of the Moon and Saturn results into the 'Chandra-Shani Vish Yoga', which acts like a poisonous influence in your life. Your mental receptivity, grasping speed and mental peace get affected and various areas of life get affected due to this. Misunderstandings and mental agony are two of the most prominent features of this combination. There are also chances of your general well-being and progress getting blocked by this unfavourable combination.
How it works ?
Shani Chandra Vish Dosh Nivaran Puja includes the Puja of Kalash and the other five important deities, namely, Ganesh, Shiva, Matruka, Navagraha, and Pradhan-Devta. Puja involves chanting/reciting Shani (23000 times) and Moon (11000 times) Bija Mantra. Then, ""HOMA"" (Havan) ritual is performed wherein, Ghee, Seasam, Barley, and other sacred material related to Lord Saturn and Moon will be offered to Agni while reciting 2300 Mantras of Saturn and 1700 Mantra of Chandra. Yagya / Homa is a significant remedy to remove the evil effect of Vish Yoga in your chart. To get maximum positive results, Puja will be performed on the nearest best Muhurat i.e in a Nakshatra of Moon or Monday. To complete the Puja during the Muhurta, GaneshaSpeaks will appoint a team of 4 priests led by an Aacharya who are masters of the Vedic rituals. The Saturn - Moon Vish Yoga Nivaran Puja is the most effective Vedic way to nullify the evil effects of the Dosha.
Link :-
Click Here
Benefits of this Pooja
- Remove the negative influence of Vish Yoga
- Get protection against negative and depressive thinking
- Move forward with a positive and optimistic approach
- Bring stability in career and business
- Overcome issues of property and wealth
- Attain peace and harmony in relationship & marriage life
Our Solution Experts can help you in clearing your doubts or concerns related to predictions or remedies. To contact us on Email, click here.
With Ganesha’s Grace,
Your Personal Astrologer
The GaneshaSpeaks.com Team
Ashtakuta Guna Chart
Koot | Boy | Girl | Max. Marks | Marks gained | Area of life |
---|---|---|---|---|---|
Varna | Brahmin | Vaishya | 1.0 | 1.00 | Work |
Vashya | Jalchar | Manav | 2.0 | Jalchar | Dominance |
Tara | Shubh | Shubh | 3.0 | 3.00 | Destiny |
Yoni | Manjar | Mahishi | 4.0 | 2.00 | Mentality |
Grahamaitri | Moon | Mercury | 5.0 | 1.00 | Compatibility |
Gana | Rakshas | Dev | 6.0 | 1.00 | Guna Level |
Bhakoot | Kark | Kanya | 7.0 | 7.00 | Love |
Nadi | Antya | Adhya | 8.0 | 8.00 | Health |
Birth Particulars | |
---|---|
Gender Male | Latitude 17N0 |
Birth Date 01 Jan 2012 | Longitude 81E46 |
Birth Day Tuesday | Lagna Libra-11:31:29 |
Birth Time 08:30 hrs | Aynamsh 23:31:43 |
Birth Place Rajahmundry | Moon Sign Cancer |
Country India | Birth Nakshatra Aashlesha |
Timezone 0530 hrs | Nakshatra Pada 4 |
Avakhada Chakra (Your Birth Panchang) | |
---|---|
Description: The table shown here contains various astrological terms which are obtained from your own Moon's position. Hence, this table is very useful in Vedic Astrology as it shows your own personalized information. This helps the native to determine the compatibility with others. | |
Birth Yog Shiddhi | Birth Vasya Jalchar |
Birth Karan Taitil | Birth Yoni Manjar |
Birth Varga Swan | Birth Gana Rakshas |
Birth Varna Brahmin | Birth Yunja Madhya |
Birth Tatva Vari | Birth Nadi Antya |
Ghaat Chakra | |
---|---|
Description: As the name suggests, Ghaat literally means negative or inauspicious. This table shows your personalized negative phenomenon of Panchang in which you should take extra care and precaution. Plus, the suggested day, tithi, month, nakshatra etc... should also be avoided to initiate any new or auspicious work. | |
Month Posha | Tithi Krishnadwadashi |
Day Wednesday | Nakshatra Anuradha |
Yog Vyaghaat | Karan Naag |
Prahar First | MaleMoon Leo |
FemaleMoon Pisces |
Grah | Rashi-Ansh | Nakshatra-Pad | Ra Swa | Na Swa | Awastha |
---|---|---|---|---|---|
Lagna | Libra- 11:31:29 | Swati -2 | Venus | Rahu | Kumar |
Sun | Virgo- 04:43:39 | Uttarafalguni -3 | Mercury | Sun | Mruta |
Moon | Cancer- 28:03:47 | Aashlesha -4 | Moon | Mercury | Balya |
Mars | Virgo- 24:36:17 | Chitra -1 | Mercury | Mars | Balya |
Mercury | Virgo- 06:40:09-C | Uttarafalguni -4 | Mercury | Sun | Vruddha |
Jupiter | Taurus- 07:40:17 | Krutika -4 | Venus | Sun | Vruddha |
Venus | Libra- 00:16:32 | Chitra -3 | Venus | Mars | Balya |
Saturn | Cancer- 19:29:02 | Aashlesha -1 | Moon | Mercury | Kumar |
Rahu | Libra- 11:42:39 | Swati -2 | Venus | Rahu | Kumar |
Ketu | Aries- 11:42:39 | Ashwini -4 | Mars | Ketu | Kumar |
Harshal | Libra- 11:35:39 | Swati -2 | Venus | Rahu | Kumar |
Neptune | Scorpio- 17:54:24 | Jyestha -1 | Mars | Mercury | Yuva |
Pluto | Virgo- 17:32:32 | Hast -3 | Mercury | Moon | Yuva |
Moon Chart
Navamsha
Mercury (17y) Age -14
- Antar
- Begining
- Ending
Mercury | 24 Mar 1962 | 18 Aug 1964 |
Ketu | 18 Aug 1964 | 15 Aug 1965 |
Venus | 15 Aug 1965 | 13 Jun 1968 |
Sun | 13 Jun 1968 | 19 Apr 1969 |
Moon | 19 Apr 1969 | 18 Sep 1970 |
Mars | 18 Sep 1970 | 15 Sep 1971 |
Rahu | 15 Sep 1971 | 02 Apr 1974 |
Jupiter | 02 Apr 1974 | 07 Jul 1976 |
Saturn | 07 Jul 1976 | 15 Mar 1979 |
Ketu (7y) Age 2
- Antar
- Begining
- Ending
Ketu | 15 Mar 1979 | 11 Aug 1979 |
Venus | 11 Aug 1979 | 10 Oct 1980 |
Sun | 10 Oct 1980 | 15 Feb 1981 |
Moon | 15 Feb 1981 | 16 Sep 1981 |
Mars | 16 Sep 1981 | 12 Feb 1982 |
Rahu | 12 Feb 1982 | 02 Mar 1983 |
Jupiter | 02 Mar 1983 | 06 Feb 1984 |
Saturn | 06 Feb 1984 | 16 Mar 1985 |
Mercury | 16 Mar 1985 | 13 Mar 1986 |
Venus (20y) Age 9
- Antar
- Begining
- Ending
Venus | 13 Mar 1986 | 10 Jul 1989 |
Sun | 10 Jul 1989 | 10 Jul 1990 |
Moon | 10 Jul 1990 | 09 Mar 1992 |
Mars | 09 Mar 1992 | 09 May 1993 |
Rahu | 09 May 1993 | 07 May 1996 |
Jupiter | 07 May 1996 | 04 Jan 1999 |
Saturn | 04 Jan 1999 | 04 Mar 2002 |
Mercury | 04 Mar 2002 | 31 Dec 2004 |
Ketu | 31 Dec 2004 | 02 Mar 2006 |
Sun (6y) Age 29
- Antar
- Begining
- Ending
Sun | 02 Mar 2006 | 20 Jun 2006 |
Moon | 20 Jun 2006 | 20 Dec 2006 |
Mars | 20 Dec 2006 | 27 Apr 2007 |
Rahu | 27 Apr 2007 | 20 Mar 2008 |
Jupiter | 20 Mar 2008 | 06 Jan 2009 |
Saturn | 06 Jan 2009 | 19 Dec 2009 |
Mercury | 19 Dec 2009 | 25 Oct 2010 |
Ketu | 25 Oct 2010 | 02 Mar 2011 |
Venus | 02 Mar 2011 | 01 Mar 2012 |
Moon (10y) Age 35
- Antar
- Begining
- Ending
Moon | 01 Mar 2012 | 30 Dec 2012 |
Mars | 30 Dec 2012 | 31 Jul 2013 |
Rahu | 31 Jul 2013 | 29 Jan 2015 |
Jupiter | 29 Jan 2015 | 29 May 2016 |
Saturn | 29 May 2016 | 28 Dec 2017 |
Mercury | 28 Dec 2017 | 29 May 2019 |
Ketu | 29 May 2019 | 28 Dec 2019 |
Venus | 28 Dec 2019 | 27 Aug 2021 |
Sun | 27 Aug 2021 | 26 Feb 2022 |
Mars (7y) Age 45
- Antar
- Begining
- Ending
Mars | 26 Feb 2022 | 25 Jul 2022 |
Rahu | 25 Jul 2022 | 12 Aug 2023 |
Jupiter | 12 Aug 2023 | 18 Jul 2024 |
Saturn | 18 Jul 2024 | 26 Aug 2025 |
Mercury | 26 Aug 2025 | 23 Aug 2026 |
Ketu | 23 Aug 2026 | 19 Jan 2027 |
Venus | 19 Jan 2027 | 20 Mar 2028 |
Sun | 20 Mar 2028 | 26 Jul 2028 |
Moon | 26 Jul 2028 | 24 Feb 2029 |
Rahu (18y) Age 52
- Antar
- Begining
- Ending
Rahu | 24 Feb 2029 | 05 Nov 2031 |
Jupiter | 05 Nov 2031 | 29 Mar 2034 |
Saturn | 29 Mar 2034 | 31 Jan 2037 |
Mercury | 31 Jan 2037 | 19 Aug 2039 |
Ketu | 19 Aug 2039 | 05 Sep 2040 |
Venus | 05 Sep 2040 | 04 Sep 2043 |
Sun | 04 Sep 2043 | 28 Jul 2044 |
Moon | 28 Jul 2044 | 26 Jan 2046 |
Mars | 26 Jan 2046 | 13 Feb 2047 |
Jupiter (16y) Age 70
- Antar
- Begining
- Ending
Jupiter | 13 Feb 2047 | 01 Apr 2049 |
Saturn | 01 Apr 2049 | 12 Oct 2051 |
Mercury | 12 Oct 2051 | 16 Jan 2054 |
Ketu | 16 Jan 2054 | 23 Dec 2054 |
Venus | 23 Dec 2054 | 21 Aug 2057 |
Sun | 21 Aug 2057 | 09 Jun 2058 |
Moon | 09 Jun 2058 | 08 Oct 2059 |
Mars | 08 Oct 2059 | 13 Sep 2060 |
Rahu | 13 Sep 2060 | 05 Feb 2063 |
Saturn (19y) Age 86
- Antar
- Begining
- Ending
Saturn | 05 Feb 2063 | 06 Feb 2066 |
Mercury | 06 Feb 2066 | 14 Oct 2068 |
Ketu | 14 Oct 2068 | 22 Nov 2069 |
Venus | 22 Nov 2069 | 20 Jan 2073 |
Sun | 20 Jan 2073 | 02 Jan 2074 |
Moon | 02 Jan 2074 | 03 Aug 2075 |
Mars | 03 Aug 2075 | 10 Sep 2076 |
Rahu | 10 Sep 2076 | 16 Jul 2079 |
Jupiter | 16 Jul 2079 | 25 Jan 2082 |
Birth Particulars | |
---|---|
Gender Female | Latitude 22N48 |
Birth Date 01 Jan 2012 | Longitude 86E11 |
Birth Day Monday | Lagna Scorpio-5:58:32 |
Birth Time 01:35 hrs | Aynamsh 23:32:51 |
Birth Place Jamshedpur | Moon Sign Virgo |
Country India | Birth Nakshatra Hast |
Timezone 0530 hrs | Nakshatra Pada 3 |
Avakhada Chakra (Your Birth Panchang) | |
---|---|
Description: The table shown here contains various astrological terms which are obtained from your own Moon's position. Hence, this table is very useful in Vedic Astrology as it shows your own personalized information. This helps the native to determine the compatibility with others. | |
Birth Yog Dhruti | Birth Vasya Manav |
Birth Karan Gara | Birth Yoni Mahishi |
Birth Varga Swan | Birth Gana Dev |
Birth Varna Vaishya | Birth Yunja Madhya |
Birth Tatva Bhumi | Birth Nadi Adhya |
Ghaat Chakra | |
---|---|
Description: As the name suggests, Ghaat literally means negative or inauspicious. This table shows your personalized negative phenomenon of Panchang in which you should take extra care and precaution. Plus, the suggested day, tithi, month, nakshatra etc... should also be avoided to initiate any new or auspicious work. | |
Month Bhadrapad | Tithi Krishnashashti |
Day Saturday | Nakshatra Shravan |
Yog Shul | Karan Kaulav |
Prahar First | MaleMoon Gemini |
FemaleMoon Scorpio |
Grah | Rashi-Ansh | Nakshatra-Pad | Ra Swa | Na Swa | Awastha |
---|---|---|---|---|---|
Lagna | Scorpio- 5:58:32 | Anuradha -1 | Mars | Saturn | Mruta |
Sun | Capricorn- 16:01:11 | Shravan -2 | Saturn | Moon | Yuva |
Moon | Virgo- 19:22:11 | Hast -3 | Mercury | Moon | Kumar |
Mars | Cancer- 05:00:54 | Pushya -1 | Moon | Saturn | Mruta |
Mercury | Sagittarius- 27:40:47 | Uttarashadha -1 | Jupiter | Sun | Mruta |
Jupiter | Gemini- 03:16:48 | Mrugshirsh -3 | Mercury | Mars | Balya |
Venus | Capricorn- 17:50:44-C | Shravan -3 | Saturn | Moon | Yuva |
Saturn | Leo- 04:56:57 | Magha -2 | Sun | Ketu | Balya |
Rahu | Virgo- 15:30:39 | Hast -2 | Mercury | Moon | Yuva |
Ketu | Pisces- 15:30:39 | Uttarabhadrapad -4 | Jupiter | Saturn | Yuva |
Harshal | Libra- 22:39:49 | Vishakha -1 | Venus | Jupiter | Vruddha |
Neptune | Scorpio- 24:05:49 | Jyestha -3 | Mars | Mercury | Balya |
Pluto | Virgo- 23:07:09 | Hast -4 | Mercury | Moon | Kumar |
Moon Chart
Navamsha
Moon (10y) Age -7
- Antar
- Begining
- Ending
Moon | 27 Jan 1971 | 27 Nov 1971 |
Mars | 27 Nov 1971 | 27 Jun 1972 |
Rahu | 27 Jun 1972 | 26 Dec 1973 |
Jupiter | 26 Dec 1973 | 26 Apr 1975 |
Saturn | 26 Apr 1975 | 24 Nov 1976 |
Mercury | 24 Nov 1976 | 25 Apr 1978 |
Ketu | 25 Apr 1978 | 24 Nov 1978 |
Venus | 24 Nov 1978 | 24 Jul 1980 |
Sun | 24 Jul 1980 | 23 Jan 1981 |
Mars (7y) Age 2
- Antar
- Begining
- Ending
Mars | 23 Jan 1981 | 21 Jun 1981 |
Rahu | 21 Jun 1981 | 09 Jul 1982 |
Jupiter | 09 Jul 1982 | 15 Jun 1983 |
Saturn | 15 Jun 1983 | 23 Jul 1984 |
Mercury | 23 Jul 1984 | 20 Jul 1985 |
Ketu | 20 Jul 1985 | 16 Dec 1985 |
Venus | 16 Dec 1985 | 15 Feb 1987 |
Sun | 15 Feb 1987 | 23 Jun 1987 |
Moon | 23 Jun 1987 | 22 Jan 1988 |
Rahu (18y) Age 10
- Antar
- Begining
- Ending
Rahu | 22 Jan 1988 | 02 Oct 1990 |
Jupiter | 02 Oct 1990 | 23 Feb 1993 |
Saturn | 23 Feb 1993 | 29 Dec 1995 |
Mercury | 29 Dec 1995 | 16 Jul 1998 |
Ketu | 16 Jul 1998 | 03 Aug 1999 |
Venus | 03 Aug 1999 | 01 Aug 2002 |
Sun | 01 Aug 2002 | 25 Jun 2003 |
Moon | 25 Jun 2003 | 23 Dec 2004 |
Mars | 23 Dec 2004 | 10 Jan 2006 |
Jupiter (16y) Age 28
- Antar
- Begining
- Ending
Jupiter | 10 Jan 2006 | 27 Feb 2008 |
Saturn | 27 Feb 2008 | 08 Sep 2010 |
Mercury | 08 Sep 2010 | 13 Dec 2012 |
Ketu | 13 Dec 2012 | 19 Nov 2013 |
Venus | 19 Nov 2013 | 18 Jul 2016 |
Sun | 18 Jul 2016 | 06 May 2017 |
Moon | 06 May 2017 | 04 Sep 2018 |
Mars | 04 Sep 2018 | 11 Aug 2019 |
Rahu | 11 Aug 2019 | 02 Jan 2022 |
Saturn (19y) Age 44
- Antar
- Begining
- Ending
Saturn | 02 Jan 2022 | 03 Jan 2025 |
Mercury | 03 Jan 2025 | 11 Sep 2027 |
Ketu | 11 Sep 2027 | 19 Oct 2028 |
Venus | 19 Oct 2028 | 18 Dec 2031 |
Sun | 18 Dec 2031 | 29 Nov 2032 |
Moon | 29 Nov 2032 | 30 Jun 2034 |
Mars | 30 Jun 2034 | 08 Aug 2035 |
Rahu | 08 Aug 2035 | 12 Jun 2038 |
Jupiter | 12 Jun 2038 | 22 Dec 2040 |
Mercury (17y) Age 63
- Antar
- Begining
- Ending
Mercury | 22 Dec 2040 | 19 May 2043 |
Ketu | 19 May 2043 | 15 May 2044 |
Venus | 15 May 2044 | 14 Mar 2047 |
Sun | 14 Mar 2047 | 18 Jan 2048 |
Moon | 18 Jan 2048 | 18 Jun 2049 |
Mars | 18 Jun 2049 | 15 Jun 2050 |
Rahu | 15 Jun 2050 | 31 Dec 2052 |
Jupiter | 31 Dec 2052 | 07 Apr 2055 |
Saturn | 07 Apr 2055 | 13 Dec 2057 |
Ketu (7y) Age 80
- Antar
- Begining
- Ending
Ketu | 13 Dec 2057 | 11 May 2058 |
Venus | 11 May 2058 | 11 Jul 2059 |
Sun | 11 Jul 2059 | 16 Nov 2059 |
Moon | 16 Nov 2059 | 16 Jun 2060 |
Mars | 16 Jun 2060 | 12 Nov 2060 |
Rahu | 12 Nov 2060 | 30 Nov 2061 |
Jupiter | 30 Nov 2061 | 06 Nov 2062 |
Saturn | 06 Nov 2062 | 15 Dec 2063 |
Mercury | 15 Dec 2063 | 11 Dec 2064 |
Venus (20y) Age 87
- Antar
- Begining
- Ending
Venus | 11 Dec 2064 | 09 Apr 2068 |
Sun | 09 Apr 2068 | 09 Apr 2069 |
Moon | 09 Apr 2069 | 08 Dec 2070 |
Mars | 08 Dec 2070 | 07 Feb 2072 |
Rahu | 07 Feb 2072 | 05 Feb 2075 |
Jupiter | 05 Feb 2075 | 04 Oct 2077 |
Saturn | 04 Oct 2077 | 02 Dec 2080 |
Mercury | 02 Dec 2080 | 01 Oct 2083 |
Ketu | 01 Oct 2083 | 30 Nov 2084 |
Sun (6y) Age 107
- Antar
- Begining
- Ending
Sun | 30 Nov 2084 | 20 Mar 2085 |
Moon | 20 Mar 2085 | 19 Sep 2085 |
Mars | 19 Sep 2085 | 25 Jan 2086 |
Rahu | 25 Jan 2086 | 19 Dec 2086 |
Jupiter | 19 Dec 2086 | 07 Oct 2087 |
Saturn | 07 Oct 2087 | 18 Sep 2088 |
Mercury | 18 Sep 2088 | 25 Jul 2089 |
Ketu | 25 Jul 2089 | 30 Nov 2089 |
Venus | 30 Nov 2089 | 30 Nov 2090 |